Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs South Haven HS | Dowagiac MS Tennis Courts | . | |||
(H) | vs Vicksburg HS | Dowagiac MS Tennis Courts | . | |||
(A) | vs Three Rivers | Three Rivers HS | . | |||
(A) |
vs Multiple Opponents
Brandywine Invite |
. | ||||
(H) | vs Allegan Public Schools | Dowagiac MS Tennis Courts | . | |||
(A) | vs Paw Paw HS | Paw Paw High School | . | |||
(A) | vs Plainwell Schools | Plainwell High School | . | |||
(H) | vs Otsego HS | Dowagiac MS Tennis Courts | . | |||
(A) | vs Brandywine HS | Brandywine High School | . | |||
(A) | vs Sturgis HS | Sturgis High School | . | |||
(A) | vs Edwardsburg HS | Edwardsburg High School | . | |||
(H) | vs Buchanan HS | Dowagiac MS Tennis Courts | . | |||
(H) | vs Lake Michigan Catholic HS | Dowagiac MS Tennis Courts | . | |||
(A) | vs New Buffalo HS | New Buffalo High School | . | |||
(A) |
vs Multiple Opponents
Wolverine Conference Tournament |
Allegan High School | . |
https://duhsathletics.com