Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Joseph H.S. | St. Joe High School | . | |||
(A) | vs Otsego HS | Rotary Park | . | |||
(H) | vs Coloma HS | Rotary Park | . | |||
(H) | vs Edwardsburg HS | Rotary Park | . | |||
(A) | vs Plainwell Schools | Plainwell High School | . | |||
(H) | vs Allegan Public Schools | Rotary Park | . | |||
(A) | vs Three Rivers | Three Rivers HS | . | |||
(A) | vs Paw Paw HS | Paw Paw High School | . | |||
(H) | vs Vicksburg HS | Rotary Park | . | |||
(H) | vs Sturgis HS | Rotary Park | . | |||
(H) | vs Decatur HS | Rotary Park | . |
https://duhsathletics.com