Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Watervliet HS | DUHS Gymnasium | . | |||
(A) | vs Vicksburg HS | Vicksburg High School | . | |||
(A) | vs Benton Harbor HS | Benton Harbor HS | . | |||
(H) | vs Three Rivers | DUHS Gymnasium | . | |||
(H) | vs Plainwell Schools | DUHS Gymnasium | . | |||
(A) | vs Edwardsburg HS | Edwardsburg High School | Cancelled | . | ||
(H) | vs Sturgis HS | DUHS Gymnasium | . | |||
(A) | vs Otsego HS | Otsego High School | . | |||
(H) | vs Berrien Springs HS | DUHS Gymnasium | . | |||
(A) | vs Paw Paw HS | Paw Paw High School | . | |||
(A) | vs Sturgis HS | Sturgis High School | . | |||
(H) | vs Allegan Public Schools | DUHS Gymnasium | . | |||
(A) | vs Three Rivers | Three Rivers HS | . | |||
(H) | vs Edwardsburg HS | DUHS Gymnasium | . |
https://duhsathletics.com