Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Otsego HS | Otsego High School | . | |||
(H) |
vs Multiple Opponents
Chieftain Invitational |
. | ||||
(A) | vs Edwardsburg HS | Edwardsburg High School | . | |||
(A) | vs Vicksburg HS | Vicksburg High School | . | |||
(H) | vs Plainwell Schools | Athletic & Physical Educ Complex | . | |||
(H) | vs Brandywine HS | Athletic & Physical Educ Complex | . | |||
(A) | vs Allegan Public Schools | Allegan High School | . | |||
(H) | vs Three Rivers | Athletic & Physical Educ Complex | . | |||
(H) | vs Paw Paw HS | Athletic & Physical Educ Complex | . | |||
(H) | vs Sturgis HS | Athletic & Physical Educ Complex | . | |||
(H) | vs Decatur HS | Decatur High School | . | |||
(A) |
vs Multiple Opponents
MHSAA Districts June 1,4,5 |
. |
https://duhsathletics.com