Boys Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Vicksburg HS | DUHS Gymnasium | . | |||
(H) | vs Berrien Springs HS | DUHS Gymnasium | . | |||
(A) | vs Three Rivers | Three Rivers HS | . | |||
(A) | vs Benton Harbor HS | Benton Harbor HS | . | |||
(H) | vs Culver Military Academy | DUHS Gymnasium | . | |||
(A) | vs Plainwell Schools | Plainwell High School | . | |||
(H) | vs Edwardsburg HS | DUHS Gymnasium | Cancelled | . | ||
(A) | vs Sturgis HS | Sturgis High School | . | |||
(H) | vs Otsego HS | DUHS Gymnasium | . | |||
(A) | vs Cassopolis HS | Cassopolis High School | . | |||
(H) | vs Paw Paw HS | DUHS Gymnasium | . | |||
(H) | vs Sturgis HS | DUHS Gymnasium | . | |||
(A) | vs Allegan Public Schools | Allegan High School | . | |||
(H) | vs Three Rivers | DUHS Gymnasium | . | |||
(A) | vs Edwardsburg HS | Edwardsburg High School | . |
https://duhsathletics.com