Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs St. Joseph H.S. | St. Joe High School | . | |||
(H) | vs Otsego HS | Athletic & Physical Educ Complex | . | |||
(H) | vs Edwardsburg HS | Athletic & Physical Educ Complex | . | |||
(H) | vs Vicksburg HS | Athletic & Physical Educ Complex | . | |||
(A) | vs Plainwell Schools | Plainwell High School | . | |||
(A) | vs Brandywine HS | Brandywine High School | . | |||
(H) | vs Allegan Public Schools | Athletic & Physical Educ Complex | . | |||
(A) | vs Three Rivers | Three Rivers HS | . | |||
(A) | vs Paw Paw HS | Paw Paw High School | . | |||
(A) | vs Sturgis HS | Sturgis High School | . | |||
(H) | vs Decatur HS | Athletic & Physical Educ Complex | . |
https://duhsathletics.com