Skip to Main Content

Chieftains Athletics

Dowagiac Union High School

Menu

Chieftains Athletics

Dowagiac Union High School

Chieftains Athletics

Dowagiac Union High School

Roster.

Number Name Position Year Height Weight
70 Dylan Andersen OT/DT 2021 5'8" 195
74 Wyatt Bailey OT/DT 2021 6'2" 270
54 Brandon Byrd OL/LB 2020 5'11" 165
66 Payton Collett C/DT 2021 5'11" 225
27 David Collier WR/DB 2021 5'9" 145
33 Malakai Haines RB/LB 2023 5'10" 180
24 Jordan Hardin WR/LB 2022 6'1" 180
35 Vicente Madison WR/DB 2022 6'1" 145
65 Ryan Roach G/DT 2021 5'9" 230
43 Seth Ward WR/DB 2021 6'1" 140
37 Braqsten Whitaker OL/DL 2023 5'9" 165
4 Deny White RB/DB 2021 5'7" 150
* Denotes Captain | # Denotes Manager

https://duhsathletics.com